The maximum possible score is in brackets
| Rank in 2016 | HEI | Full description of study programs 2015 (26) | Full description of study programs 2016 (26) | Information about internship (practicum) opportunities 2015 (4 or 6) | Information about internship (practicum) opportunities 2016 (4 or 6) | Presence of ECTS information package 2015 (3 or 5) | Presence of ECTS information package 2016 (3 or 5) | Presence of English version of ECTS information package 2015 (2 or 3) | Presence of English version of ECTS information package 2016 (2 or 3) | Total 2015 | Total 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lviv Polytechnic National University | 26 | 26 | 1.32 | 0.75 | 3 | 3 | 2 | 2 | 32.32 | 31.75 |
| 2 | National University of “Kyiv-Mohyla Academy” | 12.99 | 21.82 | 0 | 1.42 | 3 | 3 | 2 | 2 | 17.99 | 28.24 |
| 3 | Poltava V.G. Korolenko National Pedagogical University | 6.51 | 22 | 0.39 | 0.29 | 3 | 3 | 0 | 0 | 9.9 | 25.29 |
| 4 | Ternopil Volodymyr Hnatiuk National Pedagogical University | 19 | 21.38 | 4 | 0.4 | 5 | 3 | 0 | 0 | 28 | 24.78 |
| 5 | V. N. Karazin Kharkiv National University | 17.33 | 18.8 | 2.7 | 2.49 | 1.34 | 3 | 0 | 0 | 21.37 | 24.29 |
| 6 | Khmelnytsky National University | 19.53 | 20.83 | 0.6 | 0 | 4.17 | 3 | 2.5 | 0 | 26.8 | 23.83 |
| 7 | National Academy for Public Administration under the President of Ukraine | 7.9 | 16.53 | 0.54 | 4 | 3 | 3 | 0 | 0 | 11.44 | 23.53 |
| 8 | Vasyl Stefanyk Precarpathian National University | 11.26 | 16.43 | 0.93 | 2.29 | 0 | 3 | 0 | 0 | 12.19 | 21.72 |
| 9 | National University of Life and Environmental Sciences | 13.41 | 19.87 | 4 | 1.2 | 3 | 0 | 2 | 0 | 22.41 | 21.07 |
| 10 | Zaporizhzhya National University | 24.02 | 16.69 | 0.88 | 1.35 | 0 | 3 | 0 | 0 | 24.9 | 21.04 |
| 11 | Kamyanets-Podilsky Ivan Ohienko National University | 7.42 | 17.11 | 0 | 3 | 0 | 0 | 0 | 0 | 7.42 | 20.11 |
| 12 | Taras Shevchenko National University of Kyiv | 14.93 | 14.73 | 0.99 | 1.67 | 0.16 | 3 | 0 | 0 | 16.08 | 19.4 |
| 13 | Yaroslav Mudryi National Law University | 6.71 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 6.71 | 19 |
| 14 | Uman National University of Horticulture | 8.02 | 11.72 | 4 | 6 | 0 | 0 | 0 | 0 | 12.02 | 17.72 |
| 15 | National Technical University of Ukraine “Kyiv Polytechnic Institute” | 12.47 | 12.8 | 1.65 | 1.61 | 3 | 3 | 0 | 0 | 17.12 | 17.41 |
| 16 | National University of “Ostroh Academy” | 13.17 | 13.39 | 0 | 0.58 | 0 | 3 | 0 | 0 | 13.17 | 16.97 |
| 17 | Ivano-Frankivsk National Technical University of Oil and Gas | 8.61 | 13.57 | 0.26 | 0.13 | 0 | 3 | 0 | 0 | 8.87 | 16.7 |
| 18 | National University of Pharmacy | 9.57 | 12.61 | 0 | 4 | 3 | 0 | 2 | 0 | 14.57 | 16.61 |
| 19 | Yuriy Fedkovych Chernivtsi National University | 14.17 | 13.12 | 0.17 | 0.29 | 2.23 | 3 | 0 | 0 | 16.57 | 16.41 |
| 20 | Mykolayiv National Agrarian University | 12.69 | 11.98 | 2.85 | 1.32 | 0 | 3 | 0 | 0 | 15.54 | 16.3 |
| 21 | Vinnytsia National Technical University | 14.11 | 12.88 | 1.08 | 0.15 | 1.65 | 3 | 0 | 0 | 16.84 | 16.03 |
| 22 | Kharkiv National University of Radioelectronics | 5.31 | 9.62 | 0.46 | 1.32 | 0 | 3 | 0 | 2 | 5.77 | 15.94 |
| 23 | National Academy of Managing Personnel of Culture and Arts | 6.74 | 12.86 | 2.5 | 3 | 0 | 0 | 0 | 0 | 9.24 | 15.86 |
| 24 | Mykolaiv National University after V.O.Sukhomlynsky | 5.67 | 12 | 0.12 | 0 | 3 | 3 | 0 | 0 | 8.79 | 15 |
| 25 | National Academy of Statistics, Accounting and Audit | 12.2 | 12 | 0.41 | 0 | 0 | 3 | 0 | 0 | 12.61 | 15 |
| 26 | Kyiv National University of Trade and Economics | 11.8 | 10.92 | 0.8 | 1.03 | 0 | 3 | 0 | 0 | 12.6 | 14.95 |
| 27 | Ivan Franko National University of Lviv | 14.29 | 11.2 | 1.17 | 0.66 | 0.03 | 3 | 2 | 0 | 17.49 | 14.86 |
| 28 | Mykola Lysenko Lviv National Music Academy | 1.25 | 14.83 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1.55 | 14.83 |
| 29 | Kremenchuk Mykhaylo Ostrohradskyi National University | 10.71 | 10.35 | 1.5 | 4 | 0 | 0 | 0 | 0 | 12.21 | 14.35 |
| 30 | Kyiv National University of Technologies and Design | 11.2 | 13.86 | 1.1 | 0.21 | 0 | 0 | 0 | 0 | 12.3 | 14.07 |
| 31 | National Transport University | 7.7 | 8.34 | 5.05 | 4.51 | 5 | 0 | 0 | 0 | 17.75 | 12.85 |
| 32 | Dnipropetrovsk National University of Railway Transport named after academician V. Lazaryan | 8.42 | 9.79 | 0.5 | 3 | 0 | 0 | 0 | 0 | 8.92 | 12.79 |
| 33 | Kyiv National Linguistic University | 8.06 | 12.02 | 0 | 0.67 | 0 | 0 | 0 | 0 | 8.06 | 12.69 |
| 34 | Kyiv National Economic University named after Vadym Hetman | 16.88 | 12.24 | 0.22 | 0.44 | 0 | 0 | 0 | 0 | 17.1 | 12.68 |
| 35 | Sumy National Agrarian University | 9.93 | 6.61 | 4 | 6 | 0 | 0 | 0 | 0 | 13.93 | 12.61 |
| 35 | National University of Physical Education and Sport of Ukraine | 11.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 12 |
| 35 | Lesya Ukrainka Eastern European National University | 1.89 | 11.43 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.89 | 11.93 |
| 35 | Chernihiv National T.H. Shevchenko Pedagogical University | 10.01 | 11.93 | 0 | 0 | 0.63 | 0 | 0 | 0 | 10.64 | 11.93 |
| 36 | National Mining University | 11.26 | 10.63 | 1.41 | 0.95 | 0 | 0.33 | 0 | 0 | 12.67 | 11.91 |
| 36 | Ukrainian National Forestry University | 9.92 | 7.57 | 0.85 | 4 | 0 | 0 | 0 | 0 | 10.77 | 11.57 |
| 37 | Uzhhorod National University | 8.8 | 8.05 | 1.54 | 0.3 | 16 | 3 | 0 | 0 | 26.35 | 11.35 |
| 38 | Odessa National Economic University | 9.99 | 10.46 | 0.88 | 0.84 | 0 | 0 | 0 | 0 | 10.87 | 11.3 |
| 39 | O.S. Popov Odessa National Academy of Telecommunications | 9.86 | 7.47 | 0 | 0.8 | 0 | 3 | 0 | 0 | 9.86 | 11.27 |
| 40 | Zaporizhzhya National Technical University | 8.73 | 11.11 | 1.38 | 0 | 0 | 0 | 0 | 0 | 10.11 | 11.11 |
| 40 | Oleksandr Dovzhenko Hlukhiv national pedagogical university | 0 | 4.1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 11.1 |
| 41 | Kirovohrad National Technical University | 4.46 | 7.58 | 1 | 0.5 | 0 | 3 | 0 | 0 | 5.46 | 11.08 |
| 42 | Bila Tserkva National Agrarian University | 4.54 | 6.99 | 4 | 4 | 0 | 0 | 0 | 0 | 8.54 | 10.99 |
| 43 | Odessa National Academy of Food Technologies | 4.11 | 8.85 | 1.73 | 2.13 | 0 | 0 | 0 | 0 | 5.84 | 10.98 |
| 44 | National University “Odessa Law Academy” | 5.36 | 6.67 | 0 | 4 | 0 | 0 | 0 | 0 | 5.36 | 10.67 |
| 45 | Odessa National A. V. Nezhdanova Academy of Music | 0 | 8.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.67 |
| 45 | National State Tax Service University of Ukraine | 9.86 | 10.62 | 0 | 0 | 0 | 0 | 0 | 0 | 9.86 | 10.62 |
| 46 | National Aviation University | 10.01 | 9.82 | 0.98 | 0.51 | 3 | 0 | 0 | 0 | 13.99 | 10.33 |
| 47 | Kryvyi Rih National University | 7.43 | 7.56 | 0.65 | 2.4 | 0 | 0 | 0 | 0 | 8.08 | 9.96 |
| 48 | Admiral Makarov National University of Shipbuilding | 3.91 | 7.83 | 2 | 1.96 | 1 | 0 | 0 | 0 | 6.91 | 9.79 |
| 48 | National University of Food Technologies | 7.93 | 6.57 | 3.36 | 3.01 | 0 | 0 | 0 | 0 | 11.29 | 9.58 |
| 49 | Ternopil Ivan Puluj National Technical University | 8.85 | 6.17 | 0.19 | 0.25 | 0.57 | 3 | 0 | 0 | 9.61 | 9.42 |
| 50 | Kharkiv National Agricultural University named after V. V. Dokuchayev | 7.29 | 7.7 | 2.86 | 1.71 | 0 | 0 | 0 | 0 | 10.15 | 9.41 |
| 51 | Odessa National Polytechnic University | 13.3 | 9.21 | 0 | 0 | 3 | 0 | 0 | 0 | 16.3 | 9.21 |
| 52 | South Ukrainian National Pedagogical University named after K. D. Ushynsky | 4.82 | 8.65 | 0 | 0.4 | 0 | 0 | 0 | 0 | 4.82 | 9.05 |
| 53 | Kyiv National University of Culture and Arts | 7.65 | 7.23 | 0.52 | 1.67 | 0 | 0 | 0 | 0 | 8.17 | 8.9 |
| 54 | Odessa National Mechnickov University | 7.15 | 8.18 | 0 | 0.58 | 0 | 0 | 0 | 0 | 7.15 | 8.76 |
| 54 | Kharkiv Petro Vasylenko National Technical University of Agriculture | 7.58 | 7.85 | 0.57 | 0.8 | 0 | 0 | 0 | 0 | 8.15 | 8.65 |
| 55 | Kharkiv National University of Economics | 7.71 | 7.53 | 1.35 | 1 | 4 | 0 | 0 | 0 | 13.06 | 8.53 |
| 55 | National Metallurgical Academy of Ukraine | 6.55 | 8.38 | 0.12 | 0 | 3 | 0 | 2 | 0 | 11.67 | 8.38 |
| 56 | Kyiv National University of Construction and Architecture | 15.37 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 15.37 | 8.25 |
| 57 | National Technical University “Kharkiv Polytechnic Institute” | 10 | 7.49 | 0.59 | 0.59 | 3 | 0 | 3 | 0 | 16.72 | 8.08 |
| 58 | The National University of Water and Environmental Engineering | 5.21 | 3.76 | 0.09 | 1.19 | 0.07 | 3 | 0 | 0 | 5.37 | 7.95 |
| 59 | O.M.Beketov National University of Urban Economy in Kharkiv | 11.77 | 5.19 | 4.71 | 2.5 | 0 | 0 | 0 | 0 | 16.48 | 7.69 |
| 60 | Kherson National Technical University. | 7.19 | 7.32 | 0.24 | 0.3 | 0 | 0 | 0 | 0 | 7.43 | 7.62 |
| 61 | Ternopil National Economic University | 12.7 | 6.07 | 0 | 1.14 | 4.44 | 0 | 0 | 0 | 17.14 | 7.21 |
| 62 | Zhytomyr National Agroecological University | 11.7 | 6.14 | 0 | 0.84 | 0 | 0 | 0 | 0 | 11.7 | 6.98 |
| 63 | Kyiv National I. K. Karpenko-Kary Theatre, Cinema and Television University | 5.13 | 2.66 | 4 | 4 | 0 | 0 | 0 | 0 | 9.13 | 6.66 |
| 64 | National Pedagogical Dragomanov University | 7.38 | 6.64 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8.08 | 6.64 |
| 65 | H.S. Skovoroda Kharkiv National Pedagogical University | 4.76 | 6.23 | 0 | 0.36 | 0.79 | 0 | 0 | 0 | 5.55 | 6.59 |
| 66 | National Aerospace University “Kharkiv Aviation Institute” | 2.91 | 5.13 | 1.5 | 1.29 | 0 | 0 | 0 | 0 | 4.41 | 6.42 |
| 67 | Kharkiv National Automobile and Highway University | 6.12 | 6.11 | 0 | 0.17 | 0 | 0 | 0 | 0 | 6.12 | 6.28 |
| 68 | Oles Honchar Dnipropetrovsk National University | 4.8 | 4.89 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 6.1 | 6.19 |
| 69 | Bohdan Khmelnytsky National University of Cherkasy | 4.75 | 6.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 4.84 | 6.09 |
| 70 | Poltava National Technical Yuri Kondratyuk University | 8.28 | 6.01 | 0.25 | 0 | 0 | 0 | 0 | 0 | 8.53 | 6.01 |
| 71 | Lviv National Agrarian University | 5.02 | 5.38 | 1.36 | 0.46 | 0 | 0 | 0 | 0 | 6.38 | 5.84 |
| 71 | Vinnytsia National Agrarian University | 3.13 | 4.75 | 4 | 0.98 | 0 | 0 | 0 | 0 | 7.13 | 5.73 |
| 72 | National Academy of Fine Arts and Architecture | 7.05 | 5.06 | 1.62 | 0.19 | 0 | 0 | 0 | 0 | 8.67 | 5.25 |
| 73 | Kharkiv National University of Construction and Architecture | 3.21 | 3.81 | 4 | 1.17 | 0 | 0 | 0 | 0 | 7.21 | 4.98 |
| 74 | Odessa National Maritime University | 0.34 | 3.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 3.94 |
| 75 | Lutsk National Technical University | 3.35 | 1.65 | 2.05 | 0.6 | 0 | 0 | 0 | 0 | 5.4 | 2.25 |
| 76 | Lviv National University of Veterinary Medicine and Biotechnologies named after S.Z. Gzhytskyi | 0.25 | 1.75 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.85 | 1.75 |
| 77 | Tchaikovsky National Music Academy of Ukraine | 0 | 1.19 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1.46 |
| 78 | National University “Odessa Maritime Academy” | 1.59 | 0.78 | 0 | 0.57 | 3 | 0 | 0 | 0 | 4.59 | 1.35 |
| 79 | Kharkiv National Kotlyarevsky University of Arts | 10 | 0.26 | 1.54 | 0 | 0 | 0 | 0 | 0 | 11.54 | 0.26 |
| 80 | Lviv National Academy of Arts | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 |
| 81 | |||||||||||
| 82 | |||||||||||
| 83 | |||||||||||
| 84 | |||||||||||
| 85 | |||||||||||
| 86 | |||||||||||
| 87 | |||||||||||
| 88 | |||||||||||
| 89 | |||||||||||
| 90 | |||||||||||
| 91 | |||||||||||
| 92 | |||||||||||
| 93 | |||||||||||
| 94 | |||||||||||
| 95 | |||||||||||
| 96 | |||||||||||
| 97 | |||||||||||
| 98 | |||||||||||
| 99 | |||||||||||
| 99 | |||||||||||
| 100 | |||||||||||
| 101 | |||||||||||
| 102 | |||||||||||
| 103 | |||||||||||
| 104 | |||||||||||
| 105 | |||||||||||
| 105 | |||||||||||
| 106 | |||||||||||
| 107 | |||||||||||
| 108 | |||||||||||
| 109 | |||||||||||
| 110 | |||||||||||
| 111 | |||||||||||
| 112 | |||||||||||
| 113 | |||||||||||
| 114 | |||||||||||
| 115 | |||||||||||
| 116 | |||||||||||
| 117 | |||||||||||
| 118 | |||||||||||
| 119 | |||||||||||
| 120 | |||||||||||
| 121 | |||||||||||
| 122 | |||||||||||
| 123 | |||||||||||
| 124 | |||||||||||
| 125 | |||||||||||
| 126 | |||||||||||
| 127 | |||||||||||
| 128 | |||||||||||
| 129 | |||||||||||
| 130 | |||||||||||
| 131 | |||||||||||
| 132 | |||||||||||
| 133 | |||||||||||
| 134 | |||||||||||
| 135 | |||||||||||
| 136 | |||||||||||
| 137 | |||||||||||
| 138 | |||||||||||
| 139 | |||||||||||
| 140 | |||||||||||
| 141 | |||||||||||
| 142 | |||||||||||
| 143 | |||||||||||
| 144 | |||||||||||
| 145 | |||||||||||
| 146 | |||||||||||
| 147 | |||||||||||
| 148 | |||||||||||
| 149 | |||||||||||
| 150 | |||||||||||
| 151 | |||||||||||
| 152 | |||||||||||
| 153 | |||||||||||
| 154 | |||||||||||
| 155 | |||||||||||
| 155 | |||||||||||
| 155 | |||||||||||
| 155 | |||||||||||
| 155 | |||||||||||
| 155 |